NCEL PREMIER DIVISION TABLE 04.02.10
played..goal diff..points..
1 Bridlington Town 23 61 56
2 Rainworth MW 21 35 55
3 Armthorpe Welfare 21 41 46
4 Thackley 22 15 42
5 Scarborough Athletic 20 20 41
6 Selby Town 18 15 35
7 Arnold Town 21 3 32
8 Winteton Rangers 19 6 31
9 Long Eaton United 20 7 30
10 Pickering Town 20 -3 30
11 Liversedge 20 5 29
12 Dinnington Town 23 -20 27
13 Hallam 20 11 25
14 Parkgate 22 -10 23
15 Maltby Main 21 -18 22
16 Nostell Miners Welf 21 -11 21
17 Hall Road Rangers 19 -12 20
18 Shirebrook Town 24 -30 19
19 Lincoln Moorlands 20 -23 14
20 Brodsworth Welfare 23 -92 2
SATURDAY... HALLAM V BORO.
TUESDAY... BORO V BRID' TOWN
No comments:
Post a Comment